Share Market Timings & Holidays
Trading Holidays for the Calendar Year 2026
NSE Holidays calendar for 2026 – Equity Segment, Equity Derivative Segment
| Sr. No | Date | Day | Holiday |
|---|---|---|---|
| 1 | 26 January 2026 | Monday | Republic Day |
| 2 | 03 March 2026 | Tuesday | Holi |
| 3 | 26 March 2026 | Thursday | Shri Ram Navami |
| 4 | 31 March 2026 | Tuesday | Shri Mahavir Jayanti |
| 5 | 03 April 2026 | Friday | Good Friday |
| 6 | 14 April 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 7 | 1 May 2026 | Friday | Maharashtra Day |
| 8 | 28 May 2026 | Thursday | Bakri Id |
| 9 | 26 June 2026 | Friday | Muharram |
| 10 | 14 September 2026 | Monday | Ganesh Chaturthi |
| 11 | 02 October 2026 | Friday | Mahatma Gandhi Jayanti |
| 12 | 20 October 2026 | Tuesday | Dussehra |
| 13 | 10 November 2026 | Tuesday | Diwali-Balipratipada |
| 14 | 24 November 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 15 | 25 December 2026 | Friday | Christmas |
Note: November 08, 2026, shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
Market Timing
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
C) Closing session
The Closing session is held between 15.40 hrs and 16.00 hrs
D) Block Deal session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
NSE trading holidays calendar 2026- The holidays falling on Saturday / Sunday are as follows:
| Sr. No | Date | Day | Holiday |
|---|---|---|---|
| 1 | 15 February 2026 | Sunday | Mahashivratri |
| 2 | 21 March 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 3 | 15 August 2026 | Saturday | Independence Day |
| 4 | 08 November 2026 | Sunday | Diwali Laxmi Pujan* |
*NOTE: *Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
NSE Clearing Holidays calendar for 2026
| Sr. No | Date | Day | Description |
|---|---|---|---|
| 1 | 26 January 2026 | Monday | Republic Day |
| 2 | 19 February 2026 | Thursday | Chhatrapati Shivaji Maharaj Jayanti |
| 3 | 3 March 2026 | Tuesday | Holi (Second Day) |
| 4 | 19 March 2026 | Thursday | Gudhi Padwa |
| 5 | 26 March 2026 | Thursday | Ram Navami |
| 6 | 31 March 2026 | Tuesday | Mahavir Jayanti |
| 7 | 1 April 2026 | Wednesday | Annual Bank Closing |
| 8 | 3 April 2026 | Friday | Good Friday |
| 9 | 14 April 2026 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
| 10 | 1 May 2026 | Friday | Maharashtra Din / Buddha Pournima |
| 11 | 28 May 2026 | Thursday | Bakri ID (Id-Uz-Zuha) |
| 12 | 26 June 2026 | Friday | Muharram |
| 13 | 26 August 2026 | Wednesday | Id-E-Milad |
| 14 | 14 September 2026 | Monday | Ganesh Chaturthi |
| 15 | 2 October 2026 | Friday | Mahatma Gandhi Jayanti |
| 16 | 20 October 2026 | Tuesday | Dussehra |
| 17 | 10 November 2026 | Tuesday | Diwali (Bali Pratipada) |
| 18 | 24 November 2026 | Tuesday | Guru Nanak Jayanti |
| 19 | 25 December 2026 | Friday | Christmas |
To know more about how to open a demat account with personalized services visit how to open a demat account, to become a partner with Profitmart visit how to become sub broker. and to know more about us visit best share broker in India.
