Share Market Timings & Holidays
Trading Holidays for the Calendar Year 2024
NSE Holidays calendar for 2024 – Equity Segment, Equity Derivative Segment
Sr. No | Date | Day | Holiday |
---|---|---|---|
1 | 26 January 2024 | Friday | Republic Day |
2 | 8 March 2024 | Friday | Maha Shivaratri |
3 | 25 March 2024 | Monday | Holi |
4 | 29 March 2024 | Friday | Good Friday |
5 | 11 April 2024 | Thursday | EID AL FITR |
6 | 17 April 2024 | Wednesday | Ram Navami |
7 | 1 May 2024 | Wednesday | Maharashtra Day |
8 | 17 June 2024 | Monday | Id-ul-adha (Bakri Id) |
9 | 17 July 2024 | Wednesday | Muharram |
10 | 15 August 2023 | Thursday | Independence Day |
11 | 2 October 2023 | Wednesday | Mahatma Gandhi Jayanti |
12 | 1 November 2024 | Friday | Diwali-Laxmi Pujan * |
13 | 15 November 2024 | Friday | Gurunanak Jayanti |
14 | 25 December 2024 | Wednesday | Christmas |
Market Timing
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance).
The market timings of the equities segment are:
A) Pre-open session (Regular)
Order entry & modification Open: 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in the last one minute. Pre-open order matching starts immediately after the close of pre-open order entry.
B) Regular trading sessions
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
C) Block Deal Session Timings:
Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM.
D) The Closing Session is held between 15.40 hrs and 16.00 hrs
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
*Muhurat Trading will be conducted on Friday, 01 November 2024, Diwali * Laxmi Pujan. Timings of Muhurat Trading shall be
notified subsequently.
NSE trading holidays calendar 2024- The holidays falling on Saturday / Sunday are as follows:
Sr. No | Date | Day | Holiday |
---|---|---|---|
1 | 14 April 2024 | Sunday | Dr. Baba Saheb Ambedkar Jayanti |
2 | 21 April 2024 | Sunday | Shri Mahavir Jayanti |
3 | 7 September 2024 | Saturday | Ganesh Chaturthi |
4 | 12 October 2024 | Saturday | Dussehra |
5 | 2 November 2024 | Saturday | Diwali-Balipratipada |
*NOTE: *Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
NSE Clearing Holidays calendar for 2024
Sr. No | Date | Day | Festival |
---|---|---|---|
1 | 26 January 2024 | Friday | Republic Day |
2 | 19 February 2024 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
3 | 8 March 2024 | Friday | Mahashivratri |
4 | 25 March 2024 | Monday | Holi |
5 | 29 March 2024 | Friday | Good Friday |
6 | 1 April 2024 | Monday | Annual Bank closing |
7 | 9 April 2024 | Tuesday | Gudi Padwa |
8 | 11 April 2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
9 | 17 April 2024 | Wednesday | Ram Navami |
10 | 1 May 2024 | Wednesday | Maharashtra Day |
11 | 23 May 2024 | Thursday | Buddha Purnima |
12 | 17 June 2024 | Monday | Bakri Eid |
13 | 17 July 2024 | Wednesday | Moharram |
14 | 15 August 2024 | Thursday | Independence Day/Parsi New Year |
15 | 16 September 2024 | Monday | Eid-e-Milad |
16 | 2 October 2024 | Wednesday | Mahatma Gandhi Jayanti |
17 | 1 November 2024 | Friday | Diwali-Laxmi Pujan |
18 | 15 November 2024 | Friday | Guru Nanak Jayanti |
19 | 25 December 2024 | Wednesday | Christmas |
To know more about how to open a demat account with personalized services visit how to open a demat account, to become a partner with Profitmart visit how to become sub broker. and to know more about us visit best share broker in India.